Rent Increase Consultation 2026/27
Your views on the 2026/27 rent increase
Click to read key details to help you make an informed decision about the proposals
Capital Programme Installs (2024/25):
- New windows fitted to 377 homes
- New kitchens installed in 199 homes
- New central heating boilers installed in 163 homes
- Installation of 76 adapted bathrooms
- 62 roof replacements
- 36 homes rendered
- 13 secure door entry systems installed to our flatted accommodation
- CCTV installations in 7 blocks of flatted accommodation
Rent proposals by bedroom size
Below is the table of the rent proposals based on bedroom size. These rents are based on average rent over 52 weeks.
| Option 1 - 6% | Option 2 - 7% | Option 3 - 8% | ||||
|---|---|---|---|---|---|---|
| Increase per week | Average weekly rent | Increase per week | Average weekly rent | Increase per week | Average weekly rent | |
| 0 Bedroom | £4.49 | £79.40 | £5.24 | £80.15 | £5.99 | £80.90 |
| 1 Bedroom | £5.61 | £99.13 | £6.55 | £100.06 | £7.48 | £101.00 |
| 2 Bedroom | £6.27 | £110.73 | £7.83 | £111.78 | £8.36 | £112.82 |
| 3 Bedroom | £6.77 | £119.53 | £7.89 | £120.66 | £9.02 | £121.79 |
| 4+ Bedroom | £7.42 | £131.07 | £8.66 | £132.31 | £9.89 | £133.55 |
Performance highlights
You can also refer to our Annual Report to Tenants which highlights the Council's performance in 2024/25.